| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $120.15 | $120.03 | $119.53 | $119.28 |
| Cash | $120.15 | $120.03 | $119.53 | $119.28 |
| Cashier's | $120.15 | $120.03 | $119.53 | $119.28 |
| Check | $120.15 | $120.03 | $119.53 | $119.28 |
| Wire | $120.15 | $120.03 | $119.53 | $119.28 |
| Zelle | $120.15 | $120.03 | $119.53 | $119.28 |
Payment method must be selected during the checkout process.
As low as $4.29 per oz above spot
Aurum Trading buy price $113.04
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 1/4 |
| Purity | 999 |
| Status | Active |