| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $69.75 | $69.40 | $69.10 | $68.75 |
| Cash | $69.75 | $69.40 | $69.10 | $68.75 |
| Cashier's | $69.75 | $69.40 | $69.10 | $68.75 |
| Check | $69.75 | $69.40 | $69.10 | $68.75 |
| Wire | $69.75 | $69.40 | $69.10 | $68.75 |
| Zelle | $69.75 | $69.40 | $69.10 | $68.75 |
Payment method must be selected during the checkout process.
As low as $2.51 per oz above spot
Aurum Trading buy price $51.19
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |