| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $61.90 | $61.55 | $61.25 | $60.90 |
| Cash | $61.90 | $61.55 | $61.25 | $60.90 |
| Cashier's | $61.90 | $61.55 | $61.25 | $60.90 |
| Check | $61.90 | $61.55 | $61.25 | $60.90 |
| Wire | $61.90 | $61.55 | $61.25 | $60.90 |
| Zelle | $61.90 | $61.55 | $61.25 | $60.90 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
Aurum Trading buy price $43.10
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |