| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $79.58 | $79.23 | $78.93 | $78.58 |
| Cash | $79.58 | $79.23 | $78.93 | $78.58 |
| Cashier's | $79.58 | $79.23 | $78.93 | $78.58 |
| Check | $79.58 | $79.23 | $78.93 | $78.58 |
| Wire | $79.58 | $79.23 | $78.93 | $78.58 |
| Zelle | $79.58 | $79.23 | $78.93 | $78.58 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
Aurum Trading buy price $60.48
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |