| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $95.44 | $95.04 | $94.74 | $94.54 |
| Cash | $95.44 | $95.04 | $94.74 | $94.54 |
| Cashier's | $95.44 | $95.04 | $94.74 | $94.54 |
| Check | $95.44 | $95.04 | $94.74 | $94.54 |
| Wire | $95.44 | $95.04 | $94.74 | $94.54 |
| Zelle | $95.44 | $95.04 | $94.74 | $94.54 |
Payment method must be selected during the checkout process.
As low as $3.57 per oz above spot
Aurum Trading buy price $40.29
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |