| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $80.53 | $80.13 | $79.83 | $79.63 |
| Cash | $80.53 | $80.13 | $79.83 | $79.63 |
| Cashier's | $80.53 | $80.13 | $79.83 | $79.63 |
| Check | $80.53 | $80.13 | $79.83 | $79.63 |
| Wire | $80.53 | $80.13 | $79.83 | $79.63 |
| Zelle | $80.53 | $80.13 | $79.83 | $79.63 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Aurum Trading buy price $25.48
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |