| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $232.35 | $232.24 | $232.14 | $232.04 |
| Cash | $232.35 | $232.24 | $232.14 | $232.04 |
| Cashier's | $232.35 | $232.24 | $232.14 | $232.04 |
| Check | $232.35 | $232.24 | $232.14 | $232.04 |
| Wire | $232.35 | $232.24 | $232.14 | $232.04 |
| Zelle | $232.35 | $232.24 | $232.14 | $232.04 |
Payment method must be selected during the checkout process.
As low as $517.90 per oz above spot
Aurum Trading buy price $205.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |