| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $257.30 | $257.19 | $257.09 | $256.99 |
| Cash | $257.30 | $257.19 | $257.09 | $256.99 |
| Cashier's | $257.30 | $257.19 | $257.09 | $256.99 |
| Check | $257.30 | $257.19 | $257.09 | $256.99 |
| Wire | $257.30 | $257.19 | $257.09 | $256.99 |
| Zelle | $257.30 | $257.19 | $257.09 | $256.99 |
Payment method must be selected during the checkout process.
As low as $517.70 per oz above spot
Aurum Trading buy price $230.14
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |