| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $248.97 | $248.86 | $248.76 | $248.66 |
| Cash | $248.97 | $248.86 | $248.76 | $248.66 |
| Cashier's | $248.97 | $248.86 | $248.76 | $248.66 |
| Check | $248.97 | $248.86 | $248.76 | $248.66 |
| Wire | $248.97 | $248.86 | $248.76 | $248.66 |
| Zelle | $248.97 | $248.86 | $248.76 | $248.66 |
Payment method must be selected during the checkout process.
As low as $518.20 per oz above spot
Aurum Trading buy price $221.77
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/20oz |
| Purity | 9999 |
| Status | Active |