| Payment Method | Qty 1 - 2 | Qty 3 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| ACH | $444.44 | $444.24 | $444.04 | $443.84 |
| Cash | $444.44 | $444.24 | $444.04 | $443.84 |
| Cashier's | $444.44 | $444.24 | $444.04 | $443.84 |
| Check | $444.44 | $444.24 | $444.04 | $443.84 |
| Wire | $444.44 | $444.24 | $444.04 | $443.84 |
| Zelle | $444.44 | $444.24 | $444.04 | $443.84 |
Payment method must be selected during the checkout process.
As low as $227.70 per oz above spot
Aurum Trading buy price $419.17
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/10oz |
| Purity | 9999 |
| Status | Active |