| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| ACH | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
| Cash | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
| Cashier's | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
| Check | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
| Wire | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
| Zelle | $1,146.19 | $1,145.69 | $1,145.19 | $1,144.69 |
Payment method must be selected during the checkout process.
As low as $144.86 per oz above spot
Aurum Trading buy price $1,103.18
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |