| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
| Cash | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
| Cashier's | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
| Check | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
| Wire | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
| Zelle | $8,376.80 | $8,374.30 | $8,364.34 | $8,354.34 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Aurum Trading buy price $8,207.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |