| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
| Cash | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
| Cashier's | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
| Check | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
| Wire | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
| Zelle | $9,041.80 | $9,039.30 | $9,029.34 | $9,019.34 |
Payment method must be selected during the checkout process.
As low as $54.67 per oz above spot
Aurum Trading buy price $8,870.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |