| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
| Cash | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
| Cashier's | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
| Check | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
| Wire | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
| Zelle | $8,552.40 | $8,549.90 | $8,539.94 | $8,529.94 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Aurum Trading buy price $8,383.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |