| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
| Cash | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
| Cashier's | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
| Check | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
| Wire | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
| Zelle | $9,631 | $9,628.50 | $9,618.54 | $9,608.54 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Aurum Trading buy price $9,460
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |