| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| ACH | $9,942.59 | $9,928.11 |
| Cash | $9,942.59 | $9,928.11 |
| Cashier's | $9,942.59 | $9,928.11 |
| Check | $9,942.59 | $9,928.11 |
| Wire | $9,942.59 | $9,928.11 |
| Zelle | $9,942.59 | $9,928.11 |
Payment method must be selected during the checkout process.
As low as $990.30 per oz above spot
Aurum Trading buy price $8,326.55
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 50g |
| Purity | 9999 |
| Status | Active |