| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| ACH | $137.13 | $137.10 | $137.07 |
| Cash | $137.13 | $137.10 | $137.07 |
| Cashier's | $137.13 | $137.10 | $137.07 |
| Check | $137.13 | $137.10 | $137.07 |
| Wire | $137.13 | $137.10 | $137.07 |
| Zelle | $137.13 | $137.10 | $137.07 |
Payment method must be selected during the checkout process.
As low as $58.13 per oz above spot
Aurum Trading buy price $135.07
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |