| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| ACH | $144.54 | $144.50 | $144.47 |
| Cash | $144.54 | $144.50 | $144.47 |
| Cashier's | $144.54 | $144.50 | $144.47 |
| Check | $144.54 | $144.50 | $144.47 |
| Wire | $144.54 | $144.50 | $144.47 |
| Zelle | $144.54 | $144.50 | $144.47 |
Payment method must be selected during the checkout process.
As low as $59.55 per oz above spot
Aurum Trading buy price $142.44
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |