| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| ACH | $141.79 | $141.75 | $141.72 |
| Cash | $141.79 | $141.75 | $141.72 |
| Cashier's | $141.79 | $141.75 | $141.72 |
| Check | $141.79 | $141.75 | $141.72 |
| Wire | $141.79 | $141.75 | $141.72 |
| Zelle | $141.79 | $141.75 | $141.72 |
Payment method must be selected during the checkout process.
As low as $57.94 per oz above spot
Aurum Trading buy price $139.73
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |