| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| ACH | $991.40 | $987.66 |
| Cash | $991.40 | $987.66 |
| Cashier's | $991.40 | $987.66 |
| Check | $991.40 | $987.66 |
| Wire | $991.40 | $987.66 |
| Zelle | $991.40 | $987.66 |
Payment method must be selected during the checkout process.
As low as $79.69 per oz above spot
Aurum Trading buy price $949.20
| Mint | Switzerland |
| Year | Any Year |
| Country | Switzerland |
| Weight | .1867oz |
| Purity | 90 |
| Status | Active |