Austrian Gold Ducats are among the finest gold bullions.
Modern Ducat re-strikes are available with a face value of 1...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $1,844.28 | |
Buyback Price | $1,755.36 |
The 2022 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $4,095.22 | |
10 - 19 | $3,992.33 | |
20 - 39 | $3,910.01 | |
40+ | $3,848.27 | |
Buyback Price | $2,052.48 |
The 2023 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $6,523.54 | |
10 - 19 | $6,132.54 | |
20+ | $5,762.12 | |
Buyback Price | $2,057.48 |
Secure your 1/2 oz 2024 Austrian Philharmonic Gold Coin and embrace the world of bullion today!
Coin Highlights:
-
Each...
As Low As
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $5,618.07 | |
10 - 19 | $5,412.28 | |
20+ | $5,206.49 | |
Buyback Price | $2,057.48 |
The 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria.
This series...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $2,107.40 | |
10 - 19 | $2,104.90 | |
20 - 39 | $2,102.90 | |
40+ | $2,101.40 | |
Buyback Price | $1,851.73 |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 2 | $4,168.80 | |
3 - 9 | $4,165.80 | |
10 - 19 | $4,162.80 | |
20+ | $4,159.80 | |
Buyback Price | $4,104.95 |
As a global powerhouse, the Austrian Philharmonic Gold Coin offers an attractive investment opportunity, whether you\'re a newcomer to the...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $4,187.80 | |
Buyback Price | $4,114.95 |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 2 | $4,220.80 | |
3 - 9 | $4,218.80 | |
10 - 19 | $4,214.80 | |
20+ | $4,209.80 | |
Buyback Price | $4,114.95 |
The 2025 1/2oz Austrian Gold Philharmonic is a mesmerizing gold bullion coin that embodies the rich cultural heritage of Austria....
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $2,172.90 | |
10 - 19 | $2,170.40 | |
20+ | $2,167.90 | |
Buyback Price | $2,054.98 |
The 2025 1/10oz Austrian Gold Philharmonic is a stunning addition to the renowned Philharmonic coin series, struck from 99.99% pure...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 19 | $416.38 | |
20 - 99 | $416.18 | |
100+ | $415.98 | |
Buyback Price | $411 |
2025 1/4 oz Austrian Gold Philharmonic Coin
The 2025 1/4 oz Austrian Gold Philharmonic Coin is a stunning addition to...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $1,092.70 | |
10 - 19 | $1,091.45 | |
20+ | $1,090.20 | |
Buyback Price | $1,027.49 |
2025 1/25oz Austrian Gold Philharmonic Coin
The 2025 1/25oz Austrian Gold Philharmonic Coin is a stunning addition to any...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $215.79 | |
Buyback Price | $205.50 |
The 2025 1oz Austrian Gold Philharmonic is a stunning addition to any precious metal collection or investment portfolio. This beautifully...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $4,211.31 | |
10 - 19 | $4,206.31 | |
20+ | $4,201.31 | |
Buyback Price | $4,094.95 |



