Austrian Gold Ducats are among the finest gold bullions.
Modern Ducat re-strikes are available with a face value of 1...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $1,560.90 | |
Buyback Price | $1,472.19 |
The 2022 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $3,458.33 | |
10 - 19 | $3,371.44 | |
20 - 39 | $3,301.92 | |
40+ | $3,249.79 | |
Buyback Price | $1,732.66 |
The 2023 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $5509 | |
10 - 19 | $5,178.81 | |
20+ | $4,865.99 | |
Buyback Price | $1,737.66 |
Secure your 1/2 oz 2024 Austrian Philharmonic Gold Coin and embrace the world of bullion today!
Coin Highlights:
-
Each...
As Low As
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $4,744.34 | |
10 - 19 | $4,570.56 | |
20+ | $4,396.77 | |
Buyback Price | $1,737.66 |
The 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria.
This series...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $1,787.36 | |
10 - 19 | $1,784.86 | |
20 - 39 | $1,782.86 | |
40+ | $1,781.36 | |
Buyback Price | $1,563.89 |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 2 | $3,528.71 | |
3 - 9 | $3,525.71 | |
10 - 19 | $3,522.71 | |
20+ | $3,519.71 | |
Buyback Price | $3,465.32 |
As a global powerhouse, the Austrian Philharmonic Gold Coin offers an attractive investment opportunity, whether you\'re a newcomer to the...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $3,547.71 | |
Buyback Price | $3,475.32 |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 2 | $3,580.71 | |
3 - 9 | $3,578.71 | |
10 - 19 | $3,574.71 | |
20+ | $3,569.71 | |
Buyback Price | $3,475.32 |
The 2025 1/2oz Austrian Gold Philharmonic is a mesmerizing gold bullion coin that embodies the rich cultural heritage of Austria....
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $1,852.86 | |
10 - 19 | $1,850.36 | |
20+ | $1,847.86 | |
Buyback Price | $1,735.16 |
The 2025 1/10oz Austrian Gold Philharmonic is a stunning addition to the renowned Philharmonic coin series, struck from 99.99% pure...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 19 | $352.37 | |
20 - 99 | $352.17 | |
100+ | $351.97 | |
Buyback Price | $347.03 |
2025 1/4 oz Austrian Gold Philharmonic Coin
The 2025 1/4 oz Austrian Gold Philharmonic Coin is a stunning addition to...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $932.68 | |
10 - 19 | $931.43 | |
20+ | $930.18 | |
Buyback Price | $867.58 |
2025 1/25oz Austrian Gold Philharmonic Coin
The 2025 1/25oz Austrian Gold Philharmonic Coin is a stunning addition to any...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1+ | $183.79 | |
Buyback Price | $173.52 |
The 2025 1oz Austrian Gold Philharmonic is a stunning addition to any precious metal collection or investment portfolio. This beautifully...
Out of stock. Call for more information
Qty. | Wire/Check/Zelle | Credit Crd/PP |
---|---|---|
1 - 9 | $3,571.22 | |
10 - 19 | $3,566.22 | |
20+ | $3,561.22 | |
Buyback Price | $3,455.32 |



